Sold for $2,873,790 Listed for $3,059,000
This property is not currently for sale or for rent.
ACREAGE WAS REVISED AT CLOSING FROM 644 ACRES TO 638.62 ACRES; Mostly young planted pines with timber stands coming; (for all contracts no bldgs shall be built within 500' North, 500' South, & 400' deep from residence located at 13609 CR-49)
From Lake City go west on CR-252 (Pinemount), right on CR-49, go appx 1.5 miles to property on right
| MLS # | 130225 |
|---|---|
| Date Listed | 2026-02-13 |
| Status | Sold |
| Property Type | Lots and Land |
| Property SubType | Acreage |
| Days on Market | 5 |
| Present Use | Vacant, Planted Pines, Other-See Remarks |
| Zoning | A-1 |
| Florida Room | No |
|---|
| Lot Size | Irregular sq ft |
|---|---|
| Acreage | 638.62 Acres |
| Frontage | Highway |
| Road | Paved,Government Maintained |
| Sewer | None |
| Water | None |
| Area | 5-S. Us 90 - E. Us 129 Suwannee |
|---|---|
| Location | County, Rural |
| County | Suwannee |
| City | Live Oak |
| State | FL |
| Zip | 32060 |
| Flood Zone | X, A |
| Financing Terms | Cash, Conventional |
|---|---|
| Land Type | Tracts,Farm |
| Usage | Rural, Agricultural |
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 130225
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Daniel Crapps
Daniel Crapps Agency, Inc
Listing updated March 18, 2026 at 8:33 pm
Last checked 16 minutes ago