$165,000
Under a canopy of Live Oak trees you'll find this sweet 3-bedroom, 2 bath home featuring vaulted ceilings and an open floor plan to create an inviting Home for the Holidays. The living room features a beautiful wood burning fireplace as a focal point and provides warmth and ambiance. The kitchen offers plenty of counterspace, storage and a newer appliance package including microwave with grill, stove with air fryer and stainless refrigerator with ice maker. Every bedroom has a walk-in closet, giving plenty of storage space for all those shoes!! Convenient laundry room with hookups in place and extra storage space. Newer roof installed 2023 and laminate flooring done in 2022. Make this your new address and enjoy a larger lot, just over 3/4 of an acre with firepit, hammock, a tire swing and storage shed. Closing by Christmas is possible!
From 41 turn onto Turner
Blinds, Fireplace, Ceiling Fans, Wet Bar, Vaulted Ceilings, Storage Area
Sale IncludesRefrigerator, Microwave, Dishwasher, Stove Elec, Stainless Steel Appliances
| MLS # | 129062 |
|---|---|
| Date Listed | 2025-10-27 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Manufactured Home |
| Square Feet | 1512 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story,Manufactured Home Unit |
| Type | Frame W Vinyl Siding,Other-See Remarks |
| Bedrooms | 3 |
| Bathrooms | 2 |
| Year Built | 2003 |
| Days on Market | 41 |
| Homestead Year | Yes |
| Zoning | RES |
| Florida Room | No |
|---|---|
| Design | Single Story,Manufactured Home Unit |
| Floors | Vinyl Plank |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum |
| Type Utility | Room, In House |
| Outbuilding | Shed |
| Construction | Frame W Vinyl Siding,Other-See Remarks |
|---|---|
| Lot Size | .77 sq ft |
| Acreage | 0.77 Acres |
| Parking | 3+ Car, Driveway |
| Out Buildings | Shed |
| Porch Type | Front,Deck |
| Roof | Shingle |
| Road | Paved,Graded,Multiple Road Frontage Access |
| Sewer | Septic Tank |
| Water | Private Well |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Conventional |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 129062
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Frances Smith
Momentum Realty
Listing updated December 4, 2025 at 6:20 pm
Last checked 17 minutes ago