Sold for $119,000 Listed for $165,000
This property is not currently for sale or for rent.
Prime Investment Opportunity in the Heart of Lake City! This spacious 4-bedroom, 2-bath home offers incredible potential for investors or renovation seeking homeowners. Featuring a newer architectural shingle roof and solar panels for energy efficiency, the property combines functionality with long-term value. Step outside to a fully fenced private backyard, complete with mature landscaping, in-ground pool, and a storage shed. The home also includes an enclosed, heated Florida/Bonus room, perfect for year-round use or conversion into additional living space. Situated just off a main road for easy access to shopping, schools, and commuting, this home blends convenience with comfort. Don’t miss your chance to own a property with major upside and endless possibilities!
From Lake City, head South on US-441, left on East Baya, approx. 2mi take right onto Golf Club Ave, first house on left. See Sign.
| MLS # | 128224 |
|---|---|
| Date Listed | 2025-08-23 |
| Status | Sold |
| Property Type | Residential |
| Property SubType | Residential |
| Square Feet | 1696 sqft |
| Construction Stage | Existing Resale |
| Style | Single Story |
| Type | Concrete Block |
| Bedrooms | 4 |
| Bathrooms | 2 (1 Full, 1 Half) |
| Year Built | 1962 |
| Days on Market | 34 |
| Zoning | RSF-2 |
| Florida Room | Yes |
|---|---|
| Design | Single Story |
| Floors | Hardwood,Tile |
| Cooling | Central Electric |
| Heating | Central Electric |
| Windows | Aluminum |
| Type Utility | Other-See Remarks |
| Carport | Yes |
| Florida Room | Yes |
| Hardwood Floors | Yes |
| Outbuilding | Shed |
| Pool | In Ground,Other-See Remarks |
| Construction | Concrete Block |
|---|---|
| Exterior | Fence,Solar Power Rented |
| Lot Size | 0.25 AC sq ft |
| Acreage | 0.25 Acres |
| Parking | 1 Car, Carport |
| Out Buildings | Shed |
| Porch Type | Covered Patio |
| Roof | Shingle |
| Road | Paved |
| Sewer | Public Connected |
| Water | Public Connected |
| Area | 1-S. Us 90 - E. Us 441 Columbia |
|---|---|
| County | Columbia |
| Subdivision | COUNTRY CLUB ESTATES |
| City | Lake City |
| State | FL |
| Zip | 32025 |
| Flood Zone | X |
| Financing Terms | Cash, Other-See Remarks |
|---|---|
| Homeowners Association | No |
| Association Special Assessment | No |
MLS# 128224
IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kody Mixon
Engel & Völkers
Listing updated December 11, 2025 at 8:03 pm
Last checked 12 minutes ago