$30,000
VACANT LOT IN MIXED AREA OF HOMES AND COMMERCIAL PROPETIES
441 SOUTH TO CORONADO TURN LEFT TO PONCE DE LEON TURN RIGHT TO DAVACA GLEN TURN RIGHT SEE SIGN ON LEFT
MLS # | 112424 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Commercial Lot |
Days on Market | 277 |
Present Use | Vacant, Natural Woods |
Zoning | CI |
Florida Room | No |
---|
Lot Size | TBD sq ft |
---|---|
Acreage | 0.50 Acres |
Frontage | None |
Approx. Frontage Ft. | 120 |
Depth/Feet | 170 |
Road | Paved |
Sewer | None |
Water | None |
Area | 1-S. Us 90 - E. Us 441 Columbia |
---|---|
Location | Inside, County, Urban |
County | Columbia |
Subdivision | Lakeside Heights |
City | Lake City |
State | FL |
Zip | 32025 |
Flood Zone | X |
Financing Terms | Cash, Conventional |
---|---|
Land Type | Subdivision |
Usage | Residential, Commercial |
Homeowners Association | No |
Association Special Assessment | No |
MLS# 112424. IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jo Lytte
Remax Professionals, Inc.
Listing information last updated Saturday, May 21st, 2022 at 5:15 AM EDT.