$375,000
This parcel is surrounded by large parcels of land and is loaded with deer, turkey and hogs. It has its own private gated entrance. Electric is approximately 1.5 miles away. The land is only 1.8 miles from a paved road but nestled privately in the woods. No deed restrictions or HOA.
MLS # | 109700 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Acreage |
Days on Market | 18 |
Present Use | Planted Pines, Wooded |
Zoning | AG |
Florida Room | No |
---|
Lot Size | 150 acres sq ft |
---|---|
Frontage | None |
Approx. Frontage Ft. | 2,745 |
Depth/Feet | 2,613 |
Road | Private |
Sewer | None |
Water | None |
Area | 15-Madison County |
---|---|
Location | Inside, County, Rural |
County | Madison |
City | Lee |
State | FL |
Zip | 32359 |
Flood Zone | A |
Financing Terms | Cash Finance |
---|---|
Land Type | Tracts |
Usage | Agricultural |
Homeowners Association | No |
Association Special Assessment | No |
MLS# 109700. IDX information provided by the North Florida MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tina Donaldson
Afg Tri State Realty, Inc
Listing information last updated
Sunday, January 17th, 2021 at 4:15 AM EST.